Finance | Policies and Procedures
Policies and Procedures
Page Sections
Finance
Policy Number | Effective Date | Title |
---|---|---|
1 | 5/1/2020 | The Office of Finance |
2 | 5/1/2020 | Organization Structure |
3 | 5/1/2020 | University Accounting |
4 | 5/1/2020 | Principal and Practices of Fund Accounting |
Cashiers and Student Accounts
Policies
Policy Number | Effective Date | Title |
---|---|---|
1 | 7/1/21 | General Policy |
2 | 7/1/21 | Credit Card Acceptance and Processing |
3 | 7/1/21 | Interest and Penalty Charges |
4 | 7/1/21 | Student Refunds |
5 | 7/1/21 | Departmental Receipts and Deposits |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
A | 7/1/21 | Credit Card Acceptance and Processing |
B | 7/1/21 | Departmental Deposit Slips |
C | 7/1/21 | University Receipt Books |
Contract & Grant Accounting
Policies
Policy Number | Effective Date | Title |
---|---|---|
1 | 7/1/21 | Establishment of Award |
2 | 7/1/21 | Allowable Costs on Sponsored Projects |
3 | 7/1/21 | Cost Share on Sponsored Projects |
4 | 7/1/21 | Cost Transfers on Sponsored Projects |
5 | 7/1/21 | Research Subject Payments |
6 | 7/1/21 | Participant Support Costs |
7 | 7/1/21 | Subrecipient Monitoring |
8 | 7/1/21 | F&A – Indirect Costs |
9 | 7/1/21 | UNCG Fringe Benefit Rates |
10 | 7/1/21 | Program Income |
11 | 7/1/21 | Equipment |
12 | 7/1/21 | Financial Reporting |
13 | 7/1/21 | Certification of Effort Reporting |
14 | 7/1/21 | Sponsored Billing and Collections |
15 | 7/1/21 | Award Closeout |
16 | 7/1/21 | Residual Balances on Fixed Price Agreements |
17 | 7/1/21 | Sponsored Budget Revisions |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
4 | 7/1/21 | Cost Transfers on Sponsored Projects |
5 | 7/1/21 | Research Subject Payments |
6 | 7/1/21 | Participant Support Costs |
13 | 7/1/21 | Certification of Effort Reporting |
17 | 7/1/21 | Sponsored Budget Revision |
Controller’s Office
Policies
Policy Number | Effective Date | Title |
---|---|---|
1 | 7/1/21 | Establishment of an Institutional Trust Fund |
2 | 7/1/21 | General Expenditure Policy |
3 | 7/1/21 | Telephone Charges |
4 | 7/1/21 | Interdepartmental Invoices |
5 | 7/1/21 | Independent Contractors |
6 | 7/1/21 | Petty Cash Funds |
7 | 7/1/21 | Expenditures in Foreign Currency |
8 | 7/1/21 | Departmental Sales |
9 | 7/1/21 | Fixed Assets |
10 | 7/1/21 | NC Nonresident Individuals and Businesses |
11 | 10/26/21 | Use of Discretionary Funds |
12 | 7/1/21 | Accountability and Required Review of Monthly Fund Reports |
13 | 7/1/21 | University Debt |
14 | 7/1/21 | Business Entertainment |
15 | 10/29/21 | Tuition Waiver |
16 | 10/30/21 | Vendor Terms and Conditions of Payment |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
1 | 7/1/21 | Request for Institutional Trust Fund |
2 | 7/1/21 | Expenditure Authorization |
4 | 7/1/21 | Interdepartmental Invoices |
5 | 7/1/21 | Contracted Services |
6 | 7/1/21 | Petty Cash Fund Establishment |
8 | 7/1/21 | Departmental Sales Invoice |
9 | 7/1/21 | Fixed Assets |
Financial Planning & Budgets
Policies
Policy Number | Effective Date | Title |
---|---|---|
7/1/21 | Overview | |
1 | 7/1/21 | Budget Transfers |
2 | 7/1/21 | Dual Employment |
3 | 7/1/21 | Organizational Change |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
A | 7/1/21 | Budget Transfers |
B | 7/1/21 | Dual Employment |
C | 7/1/21 | Organizational Change |
Foundation Finance
Policy Number | Effective Date | Title |
---|---|---|
1 | 1/1/2023 | UNCG Investment Fund, Inc. Policy Manual |
Payroll
Policies
Policy Number | Effective Date | Title |
---|---|---|
1 | 7/1/2021 | Direct Deposit and Payroll Checks |
2 | 7/1/2021 | Exception Payroll Checks |
3 | 7/1/2021 | Changes and Corrections to Payroll Labor Charges |
4 | 7/1/2021 | Overpayment and Collection Policy |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
1 | 7/1/2021 | Direct Deposit and Payroll Checks |
2 | 7/1/2021 | Exception Payroll Checks |
3 | 7/1/2021 | Changes and Corrections to Payroll Labor Charges |
4 | 7/1/2021 | Overpayment and Collection Policy |
Procurement Services
Policies
Policy Number | Effective Date | Title |
---|---|---|
1 | 7/1/21 | Methods of Purchase |
2 | 7/1/21 | Purchasing Authorizations and Practices |
3 | 7/1/21 | Statewide Term Contracts |
4 | 7/1/21 | Unauthorized Purchases |
5 | 7/1/21 | Purchases for Personal Use |
6 | 7/1/21 | Sole Source Purchases and Waiver of Competition |
7 | 7/1/21 | Standing Purchase Orders |
8 | 7/1/21 | PCards |
9 | 7/1/21 | Emergency Purchases |
10 | 7/1/21 | Interaction with Vendors |
11 | 7/1/21 | Levied Purchasing Programs |
12 | 7/1/21 | Special Considerations Related to Equipment |
13 | 7/1/21 | Consultant Services |
14 | 7/1/21 | Contracted Personal Services |
15 | 7/1/21 | Gift Cards and Gift Certificates |
16 | 7/1/21 | Purchasing Delegations |
17 | 7/1/21 | Excise and Sales Tax |
18 | 7/1/21 | Safety of Purchased Products |
19 | 7/1/21 | Unique Purchase Items |
20 | 7/1/21 | Changes to Purchase Order |
21 | 7/1/21 | Purchase Order Receiving |
22 | 7/1/21 | Partial and Advance Payments |
23 | 7/1/21 | Pricing Deviations |
24 | 7/1/21 | Protest of Award or Vendor Dispute |
25 | 7/1/21 | Supported Computer Products and Related Technology |
26 | 7/1/21 | Returns to Vendors |
Procedures
Procedure Number | Effective Date | Title |
---|---|---|
A | 7/1/21 | Purchasing from Commercial Vendors |
B | 7/1/21 | Solicitation of Bids and Quotations |